MP 2500 R G3
The Multi Source SACD Player
The MP 2500 R G3 stands as one of the most meticulously crafted multi-source players ever conceived by T+A. While it shares its conceptual and technological lineage with the MP 2000 R, this device elevates the experience of high-resolution audio to new heights. Replacing the CD drive with a high-end SACD mechanism, the MP 2500 R G3 offers an even more refined rendition of this timeless medium. Coupled with an array of external SP-DIF devices, a high-performance tuner featuring FM/FM-HD, DAB+, and Internet radio, alongside the latest streaming services and connect functionalities like Apple AirPlay 2, the MP 2500 R G3 becomes the heart of any music system—a centrepiece whose prowess is matched only by its understated elegance.
Technical Specifications
| Mechanism | High precision linear tracking drive. Double-Lasersystem: SACD: 650 nm, CD: 785 nm |
| Formats | SACD Stereo, CD/DA, CD-R, CD-RW, SACD/CD Text |
| Frequency responce / dynamic range | SACD: 2 Hz – 44 kHz / 110 dB, CD: 2 Hz – 20 kHz / 100 dB |
| Formats | MP3, AAC, OGG-Vorbis, FLAC, WAV, AIFF, ALAC, DFF, DSF PCM 32 … 384 kHz, 16/24 Bit; MP3 bis 320 kBit DSD64; DSD128; DSD256 |
| Supported media servers | UPnP 1.1, UPnP AV and DLNA kompatible Server, Microsoft Windows Media Connect Server (WMDRM10, DLNA compatible servers |
| Supported streaming services | airable radio and podcasts, Tidal, Qobuz, Deezer, Amazon Music HD, HIGHRESAUDIO, Tidal connect, Spotify connect, Qobuz connect, Apple AirPlay2, Plays with Audirvana, Roon Ready |
| Features | Auto Network Config., Internet Radio Station database (automatic updates) |
| Interfaces LAN | Fast Ethernet 10/100 Base-T |
| Interfaces WLAN | IEEE 802.11a/b/g/n/ac/ax 2×2 MIMO 2.412 – 2.472 GHz (2.4GHz ISM Band, 13 Channels) Channel 1 – Channel 13 North America FCC, Japan MIC, Europe ETSI 20MHz bandwidth 5.180-5.825 GHz (5GHz UNII-1/2/3 Band, 24 Channels) North America (IC and FCC): 5.180-5.600 GHz, 5.650-5.825 GHz Europe, Japan (ETSI and MIC): 5.180-5.700 GHz max gain in 2.4GHz band: 3.2dBi |
| USB | 2x USB 2.0 Mastermode |
| S/P-DIF digital inputs | 1x Coax, 2x BNC, 2x TOS-Link |
| USB (Device Mode) | 1x USB Device-Mode asynchronous |
| USB (Master Mode) | 2 x USB Master-Mode for USB-storage devices |
| Reception standard | FM, FM-HD |
| Frequency range | 87,5 – 108 MHz; |
| Sensitivity | (>65 dBA S/N) 1 μV |
| Overload margin | 103 dB uV |
| Total harmonic distortion | 0,1 % |
| Signal / noise ratio (mono / stereo) | 72/62 dB |
| Stereo channel separation | 50 dB |
| De-emphasis | 50/75 us |
| Data services | RDS/RDBS, station name (PS), programme type (PTY), radiotext (RT) |
| Reception standard | DAB, DAB+ |
| Frequency range | 168 -240 MHz (Band III) |
| Sensitivity (BER = 10 – 4) | 2,0 μV |
| Overload margin | 103 dB uV |
| Bluetooth | A2DP (Audio), AVRCP 1.4 (Control) / aptX® HD, MP3, SBC |
| Analogue outputs high level (RCA) | 2,5 Veff / 50 Ohms |
| Analogue outputs balanced (XLR) | 5,0 Veff / 50 Ohms |
| Digital outputs | 1 x coax, IEC 60958 S/P-DIF (LPCM) |
| PCM | Double differential quadruple converter with four D/A converters per channel, 32-bit sigma-delta, 352.8kSps/384kSps |
| DSD | T+A-True-1Bit DSD D/A-converter up to DSD 512 (22 MHz) |
| Frequency response PCM 44,1 kSps | 2 Hz – 20 kHz |
| Frequency response PCM 48 kSps / DSD 64 | 2 Hz – 22 kHz / 2 Hz – 44 kHz |
| Frequency response PCM 96 kSps / DSD 128 | 2 Hz – 40 kHz / 2 Hz – 60 kHz |
| Frequency response PCM 192 kSps / DSD 256 | 2 Hz – 80 kHz / 2 Hz – 80 kHz |
| Frequency response PCM 384 kSps / DSD 512 | 2 Hz – 100 kHz / 2 Hz – 100 kHz |
| Analogue filter | Phase-linear Bessel filter of 3rd Order with 100 kHz cut off frequency |
| Total harmonic distortion | < 0,001 % |
| Signal / noise ratio | 116 dB |
| Channel separation | 110 dB |
| Control interface | R2-Link |
| Remote control | SRC 1, T+A MusicNavigator APP |
| Mains connection | 100-240 V, 50-60 Hz |
| Power consumption max. | 40 Watts |
| ECO-Standby | 0,3 Watt |
| Auto power off function | yes (after 90 minutes without audio signal) |
| Optional Accessories | Power Three HD (Carbon) | Power Bar | Audio Quad (Carbon) | Audio Triax (Carbon) | IP-Steuerung |
| Dimensions (H x W x D) | 16,5 × 46 × 40 cm |
| Weight | 11,3 kg |
| Finishes | Silver anodised aluminium (43), black anodised aluminium (42), brushed |
Actually we’re scientists….
Ever since 1978 our driving force has been curiosity. Our aim was to define the framework of the possible, and push its limits a little further each day, and that’s what formed the stone of this company. We always aspired to the creation of new findings rather than the exploitation of existing knowledge. We were determined to carve out our own advances, and not simply follow the progress of technology.
