PA 3100 HV Integrated Amplifier
The Integrated Amplifier
The PA 3100 HV is a further development of the PA 3000 HV, and most of its sub-assemblies are identical. The immediately obvious difference is the pair of VU meters in the front panel, which display the power generated per channel in logarithmic form in Watts into 4 Ohms. A revision of the pre-amplifier section (D.C. coupling) has brought an additional improvement in sound quality.
A further development is the redesigned analogue mains section and voltage power supply, which is similar to that of the A 3000 HV. This makes it possible to connect the supplementary PS 3000 HV mains section in order to gain a further increase in stability and performance of the power supply system as a whole. The additional unit provides an extra 1800 Watt of supply power, enabling the system to control even the most difficult loudspeakers without effort, so that they can unfold the best possible sound quality.
Technical Specifications
| Frequency response + 0 / – 3 dB | 0,5 Hz – 300 kHz |
| Signal / noise ratio | 105 / 110 dB |
| Total harmonic distortion | < 0,001% |
| Intermodulation | < 0,001 % |
| Channel separation | > 90 dB |
| Nominal input sensitivity High level (RCA) | 7 x 250 mVeff … 3 Veff / 20 kOhms |
| Nominal input sensitivity Balanced (XLR) | 4 x 500 mVeff … 6 Veff / 20 kOhms |
| Headphones | 50 Ohms |
| 1 x Recorder | 250 mVeff / 100 Ohms |
| PRE out RCA | nom 1 Veff, max 9,5 Veff / 50 Ohms |
| PRE out XLR | nom 1,45 Veff, max 19,6 Veff / 50 Ohms |
| RMS output per channel into 8 Ohms | 300 Watts |
| RMS output per channel into 4 Ohms | 500 Watts |
| Peak output into 8 Ohms | 380 Watts |
| Peak output into 4 Ohms | 700 Watts |
| Power bandwith | 1 Hz – 150 kHz |
| Frequency response + 0 / – 3 dB | 0,5 Hz – 180 kHz |
| Slew rate | 60 V/µs |
| Damping factor | > 65 |
| Signal / noise ratio | > 115 dB |
| Total harmonic distortion | < 0,03 % |
| Reservoir capacity | 120000 µF |
| Mains | 110 V/60 Hz or 220/240 V/50 Hz |
| Standby | < 0,5 W |
| Remote control | F 3001 |
| Features | Trigger input +5 … 20V for external switching-on Input 4 can be configured in surround mode (Surround pass-through) connectivity for additional PS 3000 HV LAN connector for home-automation systems |
| Optional Accessories | PS 3000 HV Power Supply | PH HV MM oder MC phono module | APM signal processor module | Power Three HD (Carbon) | Power Bar | Audio Quad (Carbon) | Speaker Hex (Carbon) HV-Individual finish (Individual colours on request)| IP control |
| Dimensions (H x W x D) | 17 x 46 x 46 cm |
| Weight | 38 kg |
| Finishes | Case: silver laquer 47 or titanium laquer 64 Heat sink: black 42 |
Actually we’re scientists….
Ever since 1978 our driving force has been curiosity. Our aim was to define the framework of the possible, and push its limits a little further each day, and that’s what formed the stone of this company. We always aspired to the creation of new findings rather than the exploitation of existing knowledge. We were determined to carve out our own advances, and not simply follow the progress of technology.
